Flagg Moor Pool League
your friendly league
Stats
2015/16 Player of the Month



  November Division 1
Pos Player Team % SW SL DW DL Total
1 Colin Andrews Cheshire Cheese 87.5 4 0 3 1 7
Dan Sheerin Anglers Rest 87.5 3 1 4 0 7
3 Glyn Tilson Cheshire Cheese 75.0 4 0 2 2 6
John Green Hartington Legion 'A' 75.0 3 1 3 1 6
Dave Bagshaw Anglers Rest 75.0 2 2 4 0 6

  November Division 2
Pos Player Team % SW SL DW DL Total
1 Jack Green Waterloo (Tadd) 'A' 87.5 3 1 4 0 7
Karl Cocker Sterndale Moor 'A' 87.5 3 1 4 0 7
Paul Jacklin Winking Man 87.5 3 1 4 0 7



  October Division 1
Pos Player Team % SW SL DW DL Total
1 Alex Lee Sterndale Moor 'B' 83.3 3 0 2 1 5
Mick Boam Bulls Head 83.3 2 1 3 0 5
3 Dan Sheerin Anglers Rest 66.7 3 0 1 2 4
Glyn Tilson Cheshire Cheese 66.7 3 0 1 2 4
Josh Woolley Anglers Rest 66.7 3 0 1 2 4
Simon Kitchen Anglers Rest Wanderers 66.7 3 0 1 2 4
Tim Stevenson Cheshire Cheese 66.7 3 0 1 2 4
Ben Stones Anglers Rest Wanderers 66.7 2 1 2 1 4
Chris Holmes Anglers Rest Wanderers 66.7 2 1 2 1 4
Danny Graham Hartington Legion 'A' 66.7 2 1 2 1 4
Ernie Wardle Bulls Head 66.7 2 1 2 1 4
Jake Pooter Sterndale Moor 'B' 66.7 2 1 2 1 4
  Les Heathcote Hartington Legion 'A' 66.7 2 1 2 1 4

  October Division 2
Pos Player Team % SW SL DW DL Total
1 Paul Jacklin Winking Man 100.0 3 0 3 0 6
2 Dan Hudson Winking Man 83.3 2 1 3 0 5
Eddie Carter Waterloo (Tadd) 'A' 83.3 2 1 3 0 5