Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Princess Royal | 22 | 8 | 1 | 2 | 55 | 33 | 8 | 1 | 2 | 58 | 30 | 16 | 2 | 4 | 50 | 1 | 1 | 34 |
| 2 | Merrie Monk | 22 | 9 | 1 | 1 | 54 | 34 | 6 | 3 | 2 | 55 | 33 | 15 | 4 | 3 | 42 | 2 | 1 | 34 |
| 3 | Mosborough 'B' | 22 | 6 | 3 | 2 | 54 | 34 | 7 | 2 | 2 | 54 | 34 | 13 | 5 | 4 | 40 | 1 | 4 | 31 |
| 4 | Mosborough Miners Welfare "A" | 22 | 6 | 2 | 3 | 46 | 42 | 4 | 5 | 2 | 46 | 42 | 10 | 7 | 5 | 8 | 1 | 1 | 27 |
| 5 | Birley | 22 | 6 | 3 | 2 | 52 | 36 | 4 | 3 | 4 | 45 | 43 | 10 | 6 | 6 | 18 | 0 | 5 | 26 |
| 6 | Frecheville CC | 22 | 2 | 4 | 5 | 36 | 52 | 5 | 2 | 4 | 43 | 45 | 7 | 6 | 9 | -18 | 2 | 0 | 20 |
| 7 | Rose & Crown | 22 | 5 | 3 | 3 | 46 | 42 | 1 | 3 | 7 | 36 | 52 | 6 | 6 | 10 | -12 | 2 | 0 | 18 |
| 8 | Steelmelters | 22 | 3 | 3 | 5 | 37 | 51 | 3 | 3 | 5 | 42 | 46 | 6 | 6 | 10 | -18 | 1 | 2 | 18 |
| 9 | Noah’s Ark | 22 | 3 | 2 | 6 | 38 | 50 | 4 | 0 | 7 | 40 | 48 | 7 | 2 | 13 | -20 | 0 | 1 | 16 |
| 10 | Silkstone Arms | 22 | 2 | 2 | 7 | 39 | 49 | 3 | 4 | 4 | 39 | 49 | 5 | 6 | 11 | -20 | 1 | 1 | 16 |
| 11 | Nethergreen Club | 22 | 2 | 3 | 6 | 34 | 54 | 3 | 1 | 7 | 37 | 51 | 5 | 4 | 13 | -34 | 2 | 1 | 14 |
| 12 | Rosegarth ‘A’ | 22 | 1 | 1 | 9 | 32 | 56 | 3 | 1 | 7 | 38 | 50 | 4 | 2 | 16 | -36 | 0 | 0 | 10 |





