Flagg Moor Pool League
your friendly league
The Unofficial Player Rankings
Its a rolling 2 season format(brought to you by Snip for fun)
Pos |
up/ down |
Name | 22/23 S |
22/23 D |
23/24 S |
23/24 D |
Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Ben Brough | 140 | 65 | 150 | 65 | 420 | ||
2 | 1 | Derek Brough | 150 | 65 | 120 | 70 | 405 | ||
2 | 0 | Josh Woolley | 130 | 65 | 140 | 70 | 405 | ||
4 | 6 | Andy Woolley | 110 | 70 | 140 | 75 | 395 | ||
5 | 9 | Bob Akers | 130 | 50 | 140 | 65 | 385 | ||
5 | 0 | Dave Bagshaw | 120 | 70 | 130 | 65 | 385 | ||
5 | -1 | Michael Wainwright | 130 | 50 | 140 | 65 | 385 | ||
8 | 4 | Gordon Critchlow | 120 | 70 | 130 | 60 | 380 | ||
9 | 1 | Darren Brassington | 120 | 70 | 130 | 55 | 375 | ||
9 | -8 | Dave Bamforth | 140 | 70 | 110 | 55 | 375 | ||
11 | -5 | Paul Harrison | 130 | 50 | 130 | 60 | 370 | ||
12 | 6 | Ian Beck | 90 | 60 | 150 | 65 | 365 | ||
13 | 2 | Brian Burton | 130 | 60 | 120 | 50 | 360 | ||
14 | -7 | Kev Heathcote | 110 | 70 | 100 | 75 | 355 | ||
15 | 13 | Sean Hobdey | 100 | 35 | 150 | 65 | 350 | ||
16 | -3 | Darren Duckworth | 80 | 55 | 130 | 60 | 325 | ||
16 | -9 | Rob Flower | 90 | 70 | 110 | 55 | 325 | ||
18 | -2 | Mick Boam | 90 | 60 | 120 | 50 | 320 | ||
19 | 1 | Andrew Dronfield | 110 | 60 | 90 | 50 | 310 | ||
20 | -4 | Andrew Dean | 100 | 35 | 110 | 60 | 305 | ||
21 | -3 | Phil Riley | 100 | 50 | 120 | 25 | 295 | ||
22 | 2 | Matt Willetts | 110 | 40 | 90 | 50 | 290 | ||
23 | 13 | Pete Taylor | 80 | 30 | 110 | 55 | 275 | ||
24 | -2 | Eric Brough | 90 | 35 | 90 | 55 | 270 | ||
25 | -2 | Mark Greatorex | 70 | 60 | 80 | 55 | 265 | ||
26 | 0 | Dave Moss | 50 | 35 | 130 | 45 | 260 | ||
27 | 4 | Sarah Farmer | 90 | 65 | 70 | 30 | 255 | ||
28 | 21 | Sam Brough | 80 | 20 | 110 | 30 | 240 | ||
29 | 0 | Billy Naylor | 80 | 50 | 70 | 35 | 235 | ||
29 | NEW | Dominic Mellor | 170 | 65 | 235 | ||||
31 | NEW | Steve Hawkins | 160 | 70 | 230 | ||||
32 | -12 | Andy Mycock | 60 | 50 | 80 | 35 | 225 | ||
33 | 20 | Ged Cloake | 70 | 55 | 60 | 35 | 220 | ||
34 | -3 | Scott Goodwin | 80 | 50 | 60 | 25 | 215 | ||
35 | 26 | Chris Oldfield | 50 | 30 | 100 | 30 | 210 | ||
35 | -4 | Colin Deaville | 40 | 40 | 80 | 50 | 210 | ||
35 | 12 | John Sherratt | 50 | 25 | 100 | 35 | 210 | ||
38 | 0 | Ben Bagshaw | 120 | 60 | 20 | 5 | 205 | ||
38 | -12 | Mark Heathcote | 100 | 30 | 40 | 35 | 205 | ||
40 | -9 | Stuart Hicken | 60 | 45 | 60 | 35 | 200 | ||
41 | -2 | Martyn Wright | 70 | 25 | 40 | 60 | 195 | ||
41 | 0 | Stuart Mycock | 60 | 25 | 80 | 30 | 195 | ||
43 | 13 | Lee Gregory | 80 | 40 | 50 | 15 | 185 | ||
44 | -8 | Danny Graham | 120 | 20 | 30 | 10 | 180 | ||
44 | -15 | Steve Otty | 60 | 25 | 70 | 25 | 180 | ||
46 | -7 | Colin Grindy | 50 | 25 | 60 | 40 | 175 | ||
47 | -16 | Paul Vaines | 60 | 40 | 60 | 10 | 170 | ||
48 | 5 | Andrew Whitelaw | 70 | 20 | 50 | 25 | 165 | ||
48 | -1 | Ron Shimwell | 30 | 30 | 70 | 35 | 165 | ||
50 | -8 | Rick Waller | 50 | 25 | 30 | 55 | 160 | ||
51 | 19 | Ben Wager | 30 | 15 | 70 | 40 | 155 | ||
51 | NEW | Matt Bates | 100 | 55 | 155 | ||||
51 | NEW | Richard Roper | 90 | 65 | 155 | ||||
54 | 4 | Jonny Walker | 10 | 10 | 100 | 30 | 150 | ||
55 | -12 | Bernard Woolley | 50 | 15 | 70 | 10 | 145 | ||
55 | 9 | Terence Grindon | 60 | 10 | 50 | 25 | 145 | ||
57 | 3 | Dave Kidd | 50 | 15 | 30 | 45 | 140 | ||
57 | -32 | Josh Stubbs | 100 | 40 | 140 | ||||
57 | NEW | Roger Tomkinson | 90 | 50 | 140 | ||||
60 | 8 | Jim Glover | 40 | 15 | 70 | 10 | 135 | ||
60 | -14 | Joe Gibbs | 40 | 15 | 50 | 30 | 135 | ||
60 | NEW | Martin Hill | 90 | 45 | 135 | ||||
63 | 0 | Ben Cooper | 50 | 25 | 30 | 25 | 130 | ||
63 | -14 | Robbie Keeling | 100 | 30 | 130 | ||||
65 | 5 | Andy Westley | 30 | 15 | 60 | 20 | 125 | ||
65 | 21 | Dane Cocker | 80 | 45 | 125 | ||||
67 | 8 | Geoff Ball | 30 | 10 | 60 | 20 | 120 | ||
67 | NEW | Lee Hodgkinson | 80 | 40 | 120 | ||||
69 | -20 | James Deaville | 40 | 10 | 50 | 15 | 115 | ||
70 | -17 | Sam Flower | 40 | 10 | 40 | 15 | 105 | ||
71 | -14 | Mark Pace | 40 | 30 | 10 | 20 | 100 | ||
72 | -11 | Andy Boam | 20 | 10 | 40 | 20 | 90 | ||
73 | NEW | Steve Bentley | 70 | 15 | 85 | ||||
74 | 12 | Dan Jones | 20 | 5 | 30 | 20 | 75 | ||
74 | NEW | Dave Lloyd | 50 | 25 | 75 | ||||
74 | -30 | Phil Woolley | 20 | 25 | 0 | 30 | 75 | ||
77 | -13 | Col Aldridge | 60 | 10 | 70 | ||||
78 | -11 | John Carrington | 20 | 10 | 30 | 5 | 65 | ||
78 | -34 | Matt Otty | 30 | 35 | 65 | ||||
80 | NEW | Paul Gilbert | 40 | 20 | 60 | ||||
80 | 25 | Tom Grindon | 0 | 0 | 20 | 40 | 60 | ||
82 | 12 | Andy Phillips | 0 | 10 | 30 | 15 | 55 | ||
82 | 4 | Andy Tomkinson | 20 | 5 | 20 | 10 | 55 | ||
82 | NEW | Joe Hawkins | 20 | 35 | 55 | ||||
82 | NEW | Nick Bonsall | 30 | 25 | 55 | ||||
86 | NEW | Deano Wilson | 30 | 20 | 50 | ||||
87 | -17 | Graham Hicken | 20 | 15 | 35 | ||||
87 | NEW | Noah Whitelaw | 20 | 15 | 35 | ||||
87 | -11 | Sam Mycock | 20 | 15 | 35 | ||||
90 | -9 | Jake Cope | 30 | 0 | 30 | ||||
91 | -5 | Mark Wilton | 20 | 5 | 25 | ||||
92 | 6 | Caroline Wainwright | 10 | 10 | 20 | ||||
92 | 13 | Oliver Barlow | 0 | 0 | 10 | 10 | 20 | ||
92 | -28 | Tom Foskett | 10 | 10 | 20 | ||||
95 | NEW | George Roper | 10 | 5 | 15 | ||||
95 | -4 | Matt Coates | 10 | 5 | 15 | ||||
95 | -14 | Molly Willis | 10 | 5 | 15 | ||||
98 | 0 | Alan Deaville | 0 | 5 | 0 | 5 | 10 | ||
98 | NEW | Archie Mycock | 0 | 10 | 10 | ||||
98 | NEW | Ian Turner | 10 | 0 | 10 | ||||
98 | -7 | Marshall Campbell | 10 | 0 | 10 | ||||
98 | NEW | Ryan Mills | 10 | 0 | 10 | ||||
98 | NEW | Scott Wager | 10 | 0 | 10 | ||||
104 | -6 | Joel Pudsey | 0 | 5 | 5 | ||||
104 | -23 | Kris Klucinskij | 5 | 5 | |||||
104 | -6 | Lee Hunter | 5 | 5 | |||||
104 | -6 | Paddy Forcast | 0 | 5 | 5 | ||||
104 | NEW | Rob Tenty | 0 | 5 | 5 | ||||
109 | -33 | Alex Anderson | 0 | 0 | 0 | ||||
109 | NEW | Archie Morson | 0 | 0 | 0 | ||||
109 | -4 | Brian Peach | 0 | 0 | 0 | ||||
109 | NEW | Charlie Little | 0 | 0 | 0 | ||||
109 | -4 | Dave Glover | 0 | 0 | 0 | ||||
109 | NEW | Dave Pointon | 0 | 0 | 0 | ||||
109 | -4 | Ellie Mycock | 0 | 0 | 0 | ||||
109 | -4 | Jake Hunter | 0 | 0 | |||||
109 | NEW | Jamie Howe | 0 | 0 | 0 | ||||
109 | NEW | Jason Marshall | 0 | 0 | 0 | ||||
109 | -4 | Jill Dronfield | 0 | 0 | 0 | ||||
109 | NEW | Joe Astley | 0 | 0 | 0 | ||||
109 | -4 | Joe Plant | 0 | 0 | 0 | ||||
109 | -4 | Josh Barlow | 0 | 0 | 0 | ||||
109 | NEW | Kay Woodhaed | 0 | 0 | 0 | ||||
109 | -11 | Lloyd Melland | 0 | 0 | 0 | ||||
109 | -33 | Nev Bacon | 0 | 0 | 0 | ||||
109 | NEW | Nick Saunders | 0 | 0 | 0 | ||||
109 | -4 | Nik Searston | 0 | 0 | 0 | ||||
109 | -4 | Rebecca Hallam | 0 | 0 | 0 | 0 | 0 | ||
109 | -4 | Ryan Goodger | 0 | 0 | 0 |
Index
S | D |
---|---|
Division 1 Singles Win = 10 | Division 1 Doubles Win = 5 |