Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Sterndale Moor 'B' | 20 | 11 | 0 | 0 | 79 | 20 | 8 | 0 | 1 | 61 | 20 | 19 | 0 | 1 | 100 | 140 |
| 2 | George Y | 19 | 10 | 0 | 0 | 68 | 22 | 8 | 0 | 1 | 54 | 27 | 18 | 0 | 1 | 73 | 122 |
| 3 | Bulls Head 'B' | 19 | 7 | 0 | 2 | 55 | 26 | 5 | 0 | 5 | 51 | 39 | 12 | 0 | 7 | 41 | 106 |
| 4 | Sterndale Moor 'A' | 19 | 7 | 0 | 2 | 48 | 33 | 7 | 0 | 3 | 54 | 36 | 14 | 0 | 5 | 33 | 102 |
| 5 | George Tideswell | 19 | 7 | 0 | 3 | 59 | 31 | 4 | 0 | 5 | 41 | 40 | 11 | 0 | 8 | 29 | 100 |
| 6 | Bulls Head 'A' | 20 | 8 | 0 | 2 | 55 | 35 | 5 | 0 | 5 | 44 | 46 | 13 | 0 | 7 | 18 | 99 |
| 7 | Hartington Legion 'B' | 19 | 7 | 0 | 2 | 49 | 32 | 4 | 0 | 6 | 41 | 49 | 11 | 0 | 8 | 9 | 90 |
| 8 | Greyhound 'B' | 19 | 5 | 0 | 5 | 48 | 42 | 4 | 0 | 5 | 38 | 43 | 9 | 0 | 10 | 1 | 86 |
| 9 | Hartington Legion 'A' | 19 | 5 | 0 | 5 | 48 | 42 | 3 | 0 | 6 | 34 | 47 | 8 | 0 | 11 | -7 | 82 |
| 10 | Cock & Pullet | 19 | 7 | 0 | 3 | 45 | 45 | 3 | 0 | 6 | 31 | 50 | 10 | 0 | 9 | -19 | 76 |
| 11 | Greyhound 'A' | 20 | 3 | 0 | 6 | 33 | 48 | 3 | 0 | 8 | 42 | 57 | 6 | 0 | 14 | -30 | 75 |
| 12 | Warslow Village Hall 'B' | 19 | 2 | 0 | 8 | 37 | 53 | 2 | 0 | 7 | 30 | 51 | 4 | 0 | 15 | -37 | 67 |
| 13 | Winking Man | 20 | 3 | 0 | 6 | 29 | 52 | 2 | 0 | 9 | 38 | 61 | 5 | 0 | 15 | -46 | 67 |
| 14 | Bulls Head Y | 19 | 1 | 0 | 8 | 19 | 62 | 3 | 0 | 7 | 29 | 61 | 4 | 0 | 15 | -75 | 48 |
| 15 | Warslow Village Hall 'A' | 20 | 0 | 0 | 10 | 24 | 66 | 1 | 0 | 9 | 21 | 69 | 1 | 0 | 19 | -90 | 45 |
Outstanding Fixtures
- Matchday 16: Greyhound 'B' -vs- Bulls Head Y
- Matchday 16: Bulls Head 'B' -vs- Cock & Pullet